The Indian Premier League (IPL) auctions have consistently shattered records, showcasing the immense financial power and player valuation within the league. From its inaugural year in 2008, when MS Dhoni commanded a hefty ₹6 crore, to the staggering ₹24.75 crore paid for Mitchell Starc in 2024, the IPL auction landscape has dramatically evolved. but In 2025, Rishabh Pant became the most expensive player in IPL history, acquired by Lucknow Super Giants for ₹27 crore.
These auctions not only reflect the changing dynamics of T20 cricket, but also highlight the IPL’s position as a global sporting phenomenon.
S.No. | Year | Player(s) | Price (INR) | Team |
---|---|---|---|---|
1 | 2008 | MS Dhoni | 9.5 crore | Chennai Super Kings |
2 | 2009 | Kevin Pietersen | 9.8 crore | Royal Challengers Bangalore |
3 | 2009 | Andrew Flintoff | 9.8 crore | Chennai Super Kings |
4 | 2010 | Shane Bond | 4.8 crore | Kolkata Knight Riders |
5 | 2010 | Kieron Pollard | 4.8 crore | Mumbai Indians |
6 | 2011 | Gautam Gambhir | 14.9 crore | Kolkata Knight Riders |
7 | 2012 | Ravindra Jadeja | 12.8 crore | Chennai Super Kings |
8 | 2013 | Glenn Maxwell | 6.3 crore | Mumbai Indians |
9 | 2014 | Yuvraj Singh | 14 crore | Royal Challengers Bangalore |
10 | 2015 | Yuvraj Singh | 16 crore | Delhi Daredevils |
11 | 2016 | Shane Watson | 9.5 crore | Royal Challengers Bangalore |
12 | 2017 | Ben Stokes | 14.5 crore | Rising Pune Supergiant |
13 | 2018 | Ben Stokes | 12.5 crore | Rajasthan Royals |
14 | 2019 | Varun Chakravarthy | 8.4 crore | Kings XI Punjab |
15 | 2019 | Jaydev Unadkat | 8.4 crore | Kings XI Punjab |
16 | 2020 | Pat Cummins | 15.5 crore | Kolkata Knight Riders |
17 | 2021 | Chris Morris | 16.25 crore | Rajasthan Royals |
18 | 2022 | Ishan Kishan | 15.25 crore | Mumbai Indians |
19 | 2023 | Sam Curran | 18.5 crore | Punjab Kings |
20 | 2024 | Mitchell Starc | 24.75 crore | Kolkata Knight Riders |
21 | 2025 | Rishabh Pant | 27 crore | Lucknow Super Giants |
In 2025, Rishabh Pant became the most expensive player in IPL history, acquired by Lucknow Super Giants for ₹27 crore. This trend underscores the increasing value franchises place on top talent in the league.