International cricket has witnessed some legendary batters, who dominated the game across formats and generations. Scoring runs consistently in all formats (Test+ODI+T20) over long careers is the ultimate benchmark of greatness.
From the classical era of Sachin Tendulkar to the modern dominance of virat kohli and crossing the 28000 international runs, this list features the highest run-scorers in international cricket history.
| Rank | Player | Team | Matches | Runs | Highest Score | Strike Rate | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| 1 | Sachin Tendulkar | IND | 664 | 34,357 | 248* | 67.58 | 100 | 164 |
| 2 | Virat Kohli | IND | 557 | 28,068 | 254* | 79.51 | 84 | 146 |
| 3 | Kumar Sangakkara | SL | 594 | 28,016 | 319 | 66.56 | 63 | 153 |
| 4 | Ricky Ponting | AUS | 560 | 27,483 | 257 | 68.48 | 71 | 146 |
| 5 | Mahela Jayawardene | SL | 652 | 25,957 | 374 | 64.73 | 54 | 136 |
| 6 | Jacques Kallis | SA | 519 | 25,534 | 224 | 56.30 | 62 | 149 |
| 7 | Rahul Dravid | IND | 509 | 24,208 | 270 | 51.98 | 48 | 146 |
| 8 | Brian Lara | WI | 430 | 22,358 | 400* | 68.08 | 53 | 111 |
| 9 | Joe Root | ENG | 381 | 22,166 | 262 | 66.54 | 60 | 114 |
| 10 | Sanath Jayasuriya | SL | 586 | 21,032 | 340 | 81.17 | 42 | 103 |
| 11 | Shivam Amarnath Chanderpaul | WI | 454 | 20,988 | 203* | 52.27 | 41 | 125 |
| 12 | Inzamam-ul-Haq | PAK | 499 | 20,580 | 329 | 63.96 | 35 | 129 |
| 13 | Rohit Sharma | IND | 506 | 20,074 | 264 | 87.38 | 50 | 111 |
| 14 | AB de Villiers | SA | 420 | 20,014 | 278* | 74.71 | 47 | 109 |
| 15 | Chris Gayle | WI | 483 | 19,593 | 333 | 77.22 | 42 | 105 |
Note: This data updated in Jan,2026
FAQ-
Q. Who has the most centuries in international cricket?
Sachin Tendulkar with 100 centuries.
Q. Who has the most 50+ scores in cricket history?
Sachin Tendulkar leads with 264 fifty-plus scores.
Q. Who have complete 28+ runs in internationals?
3 Players completed 28k+ runs.
Discover more from TheSportsIn
Subscribe to get the latest posts sent to your email.


