The ICC Champions Trophy has witnessed several high-scoring matches that highlight the batting prowess of participating teams. Below is a list of the top 10 highest team totals in the tournament’s history:
Rank | Team | Total | Overs | Run Rate | Opponent | Venue | Year |
---|---|---|---|---|---|---|---|
1 | New Zealand | 362/6 | 50.0 | 7.24 | South Africa | Lahore | 2025 |
2 | Australia | 356/5 | 47.3 | 7.49 | England | Lahore | 2025 |
3 | England | 351/8 | 50.0 | 7.02 | Australia | Lahore | 2025 |
4 | New Zealand | 347/4 | 50.0 | 6.94 | U.S.A. | The Oval | 2004 |
5 | Pakistan | 338/4 | 50.0 | 6.76 | India | The Oval | 2017 |
6 | India | 331/7 | 50.0 | 6.62 | South Africa | Cardiff | 2013 |
7 | Afghanistan | 325/7 | 50.0 | 6.50 | England | Lahore | 2025 |
8 | England | 323/8 | 50.0 | 6.46 | South Africa | Centurion | 2009 |
9 | Sri Lanka | 322/3 | 48.4 | 6.61 | India | The Oval | 2017 |
10 | India | 321/6 | 50.0 | 6.42 | Sri Lanka | The Oval | 2017 |
Note: The 2025 edition saw particularly high scores, with New Zealand, Australia, and England all surpassing the 350-run mark.
These remarkable totals underscore the evolution of aggressive batting strategies and the depth of talent in ODI cricket, making the ICC Champions Trophy a platform for some of the most thrilling matches in the sport’s history.