The Mumbai Indians (MI) are one of the most iconic franchises and 5 winning title in the Indian Premier League, known for their star-studded squad, championship legacy, and instantly recognizable blue-and-gold jersey.
In Indian Premier League season, fans eagerly search for Mumbai Indians IPL jersey numbers, as these numbers often reflect a player’s identity, superstition, or personal milestone.
| Player Name | Country | Role | Batting / Bowling | Jersey No. |
|---|---|---|---|---|
| Hardik Pandya (Captain) | India | All-rounder | Right-hand Bat, Right-arm Medium Fast | 33 |
| Naman Dhir | India | All-rounder | Right-hand Bat, Right-arm Offbreak | TBA |
| Will Jacks | England | All-rounder | Right-hand Bat, Right-arm Off-break | 25 |
| Raj Bawa | India | All-rounder | Left-hand Bat, Right-arm Medium Fast | 12 |
| Vignesh Puthur | India | All-rounder | Right-hand Bat, Slow Left-arm Orthodox | TBA |
| Ryan Rickelton | South Africa | Wicketkeeper | Left-hand Bat, Slow Left-arm | 44 |
| Robin Minz | India | Wicketkeeper | Left-hand Bat, Slow Left-arm Orthodox | TBA |
| Krishnan Shrijith | India | Wicketkeeper | Left-hand Bat, Right-arm Offbreak | TBA |
| Tilak Varma | India | Batter | Left-hand Bat, Slow Left-arm Orthodox | 9 |
| Rohit Sharma | India | Batter | Right-hand Bat, Right-arm Offbreak | 45 |
| Suryakumar Yadav | India | Batter | Right-hand Bat, Legbreak | 63 |
| Bevon Jacobs | New Zealand | Batter | Right-hand Bat, Right-arm Medium | TBA |
| Jasprit Bumrah | India | Bowler | Right-hand Bat, Right-arm Fast | 93 |
| Trent Boult | New Zealand | Bowler | Right-hand Bat, Left-arm Fast Medium | 18 |
| Deepak Chahar | India | Bowler | Right-hand Bat, Right-arm Medium | 90 |
| Allah Ghazanfar | Afghanistan | Bowler | Right-hand Bat, Right-arm Offbreak | TBA |
| Mitchell Santner | New Zealand | Bowler | Left-hand Bat, Slow Left-arm Orthodox | 74 |
| Reece Topley | England | Bowler | Right-hand Bat, Left-arm Fast Medium | 50 |
| Karn Sharma | India | Bowler | Left-hand Bat, Legbreak Googly | 32 |
| Ashwani Kumar | India | Bowler | Left-hand Bat, Left-arm Medium | TBA |
| Satyanarayana Raju | India | Bowler | Right-hand Bat, Right-arm Medium Fast | TBA |
| Sherfane Rutherford | West Indies | Batter | Left-hand Bat, Right-arm Offbreak | 10 |
| Mayank Markande | India | Bowler | Right-hand Bat, Legbreak | 30 |
FAQ-
Q.Who is the 72 number jersey in Mumbai Indian?
Jersey number 72 is assigned to Tilak Varma
Q. Who is the 23 jersey number in MI?
Ishan Kishan have 23 number jersey
Q. Whose jersey number is 45 in MI?
Jersey Number 45 is assigned to Rohit Sharma on 2006/07-Persent
Discover more from TheSportsIn
Subscribe to get the latest posts sent to your email.


