The Indian Women’s Cricket Team has grown into one of the strongest sides in world cricket. Fans not only follow their performances but also feel deeply connected to their jersey numbers (T-shirt)—a symbol of identity, pride, and history.
Here is the complete 2025 updated list of Indian Women cricketers and their jersey numbers across formats.
Top 15 Jersey Numbers
| Player Name | Jersey Number | Role |
|---|---|---|
| Harmanpreet Kaur | 7 | Captain / All-rounder |
| Smriti Mandhana | 18 | Opening Batter |
| Shafali Verma | 17 | Opening Batter |
| Jemimah Rodrigues | 5 | Batter |
| Deepti Sharma | 6 | All-rounder |
| Richa Ghosh | 13 | Wicketkeeper-Batter |
| Yastika Bhatia | 11 | Wicketkeeper-Batter |
| Harleen Deol | 98 | All-rounder |
| Sneh Rana | 47 | All-rounder |
| Pooja Vastrakar | 14 | All-rounder |
| Renuka Singh Thakur | 3 | Fast Bowler |
| Meghna Singh | 34 | Fast Bowler |
| Radha Yadav | 21 | Spinner |
| Rajeshwari Gayakwad | 1 | Spinner |
| Taniyaa Bhatia | 28 | Wicketkeeper |
Extended Squad Jersey Numbers
| Player Name | Jersey Number | Role |
|---|---|---|
| Anjali Sarvani | 9 | Bowler |
| Monica Patel | 22 | Bowler |
| Priya Punia | 77 | Batter |
| Shikha Pandey | 12 | Bowler |
| Dayalan Hemalatha | 29 | All-rounder |
| Devika Vaidya | 19 | All-rounder |
| Sabbineni Meghana | 42 | Batter |
| Amanjot Kaur | 32 | All-rounder |
| Mannat Kashyap | 15 | Spinner |
| Shreyanka Patil | 31 | All-rounder |
Meaning Behind Famous Jersey Numbers
🔹 Harmanpreet Kaur – #7
Inspired by MS Dhoni’s legendary number, Harmanpreet carries the #7 representing calmness and leadership.
🔹 Smriti Mandhana – #18
Just like Virat Kohli, number 18 symbolizes passion, consistency, and dominance.
🔹 Shafali Verma – #17
A young aggressive opener, 17 represents fearlessness and youth.
🔹 Deepti Sharma – #6
A perfect all-rounder’s number representing balance and stability.
FAQs
Harmanpreet Kaur, the captain.
Her jersey number is 18.
Yes, most players have designated numbers used across formats.
Not always — players sometimes use different numbers in WPL or domestic matches.
Players choose based on personal preference, inspiration, or numerology.
Discover more from TheSportsIn
Subscribe to get the latest posts sent to your email.


