The Orange Cap is awarded annually to the highest run-scorer (Orange Cap) in the Indian Premier League (IPL). Since its inception in 2008, several players have distinguished themselves by earning this accolade. Below is a comprehensive list of Orange Cap winners from 2008 through 2025:
List of Players of Most highest run-scorer
| S.No | Session | Player | Team | Runs |
|---|---|---|---|---|
| 1 | 2008 | Shaun Marsh | Kings XI Punjab | 616 |
| 2 | 2009 | Matthew Hayden | Chennai Super Kings | 572 |
| 3 | 2010 | Sachin Tendulkar | Mumbai Indians | 618 |
| 4 | 2011 | Chris Gayle | Royal Challengers Bangalore | 608 |
| 5 | 2012 | Chris Gayle | Royal Challengers Bangalore | 733 |
| 6 | 2013 | Michael Hussey | Chennai Super Kings | 733 |
| 7 | 2014 | Robin Uthappa | Kolkata Knight Riders | 660 |
| 8 | 2015 | David Warner | Sunrisers Hyderabad | 562 |
| 9 | 2016 | Virat Kohli | Royal Challengers Bangalore | 973 |
| 10 | 2017 | David Warner | Sunrisers Hyderabad | 641 |
| 11 | 2018 | Kane Williamson | Sunrisers Hyderabad | 735 |
| 12 | 2019 | David Warner | Sunrisers Hyderabad | 692 |
| 13 | 2020 | KL Rahul | Kings XI Punjab | 670 |
| 14 | 2021 | Ruturaj Gaikwad | Chennai Super Kings | 635 |
| 15 | 2022 | Jos Buttler | Rajasthan Royals | 863 |
| 16 | 2023 | Shubman Gill | Gujarat Titans | 890 |
| 17 | 2024 | Virat Kohli | Royal Challengers Bangalore | 741 |
| 18 | 2025 | Sai Sudharsan GT | Gujarat Titans | 759 |
| 19 | 2026 | – | – | – |
The IPL 2025 season was successfully done, and the Orange Cap was got it by Sai Sudharsan GT(759).
Discover more from TheSportsIn
Subscribe to get the latest posts sent to your email.


